| Features | Precision Certified 2020–2025 Vehicles* < 80,000 miles |
Precision Certified EV 2024–2025 Vehicles* < 80,000 miles |
Precision Used 2015–2025 Vehicles* No mileage limit |
|---|---|---|---|
| Limited Warranty | Powertrain Coverage 7 years* / 100,000 miles* Non-Powertrain Coverage 2 years* / 100,000 miles* |
High Voltage Battery Coverage 8 years / 100,000 miles* Limited Warranty Coverage 2 years* / 100,000 miles* |
Powertrain Coverage 6 months* / 7,500 miles* Non-Powertrain Coverage 6 months* / 7,500 miles* |
|
VIEW WARRANTY INFO (PDF) |
|||
| Acura Roadside Assistance | 2 years / 100,000 miles* Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. |
Includes emergency towing. | 1 year / 12,000 miles* Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. |
| Complimentary Service | Your first scheduled maintenance is free. That includes an oil change and more.* | Four tire rotations and more.* | One complimentary oil change within the first year of ownership.* |
| 7-Day Exchange Policy | Yes* | Yes* | Yes* |
| Acura Care® | May be eligible for purchase | May be eligible for purchase when available | May be eligible for purchase |
|
VIEW COVERAGE (PDF) |
|||
| Trip Interruption Expense Reimbursement | Yes* | Yes* | Yes* |
| Concierge Service | Yes* | Yes* | Yes* |
| AcuraLink® | Acura Certified Pre-Owned Vehicles with an authorized AcuraLink® system are eligible for one or more 3-month trial-subscription packages.* | Complimentary 3-month trial from date of delivery.* | No |
| Multi-Point Inspection | Acura Certified Technician conducts a 182-Point Inspection. | Acura Certified Technician conducts a 167-Point Inspection. | Acura Certified Technician conducts a 112-Point Inspection. |
| SiriusXM® | Complimentary 3-month trial from date of delivery.* | Complimentary 3-month trial from date of delivery.* | Complimentary 3-month trial from date of delivery.* |
| Deductible for Covered Repairs | $0* | $0* | $0* |
Compare Certified Pre-Owned Programs
See how Acura Precision Certified Pre-Owned Vehicles stack up against the competition.
| Features | Acura | Competitor 1 Lexus | Competitor 2 BMW |
|---|---|---|---|
| Limited Warranty |
Powertrain Coverage 7 Years* / 100,000 miles* Non-Powertrain Coverage 2 years* or up to 100,000 miles* |
Limited Powertrain Coverage 2 years/unlimited mileage after the expiration of 4- year/50,0000-mile New-Vehicle Basic Warranty. Non-Powertrain Coverage N/A |
1 year/unlimited miles after the 4 year/ 50,000-mile New-Vehicle Limited Warranty.Non-Powertrain Coverage N/A |
| Multi-Point Inspection | 182 with downloadable vehicle inspection report from Acura | 161-point inspection | 360-degree inspection |
| Roadside Assistance | 2 years / 100,000 miles* Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. |
Duration of limited warranty | 24/7 for up to 6 years |
| Complimentary Maintenance | First scheduled maintenance is free—includes an oil change and more.* | Next 4 factory-recommended services for two years or 20,000 miles. | No |
| 7-Day Exchange Policy | Yes* | No | No |
| Trip Interruption Expense Reimbursement | Yes* | Yes | Yes |
Acura CPO Awards
Acura continues to be recognized for the reliability, value, and quality of its Certified Pre-Owned Vehicles.
See Warranty Booklet, or Sales Associate for complete program details.